Sorry, you need to enable JavaScript to visit this website.

does

DOES
 

Industry Closings and Layoffs WARN Notifications 2016

Industry Closings and Layoffs WARN Notifications 2016

Notice Date Organization Name Number of Employees Affected Effective Layoff Date CodeType
11/29/16 Core Civic Association 243 1/31/17 1
9/15/16 GAP Solutions 85 9/28/16 1
8/23/16 Double Tree Hotel 67 10/24/16 Renovations
6/1/16 BAE Systems 56 7/29/16 2
4/29/16 BAE Systems 13 6/30/16 2
6/20/16 Cessation of Restaurant Associates of National Gallery 71 9/30/16 2
6/17/16 AECOM 52 8/2/16 2
4/26/16 Sodexo 30 7/31/16 2
4/12/16 AECOM 120 6/14/16 1
3/16/16 Living Social 88 5/16/16 1
1/16/16 AL Jazeera, LLC 67 4/30/16 2

Legend: 1 = Layoff • 2 = Permanent Closures