Notice Date | Organization Name | Number of Employees Affected | Effective Layoff Date | CodeType |
---|---|---|---|---|
August 17, 2017 | Providence Hospital | 268 | October 16, 2017 | 1 |
July 28, 2017 | First Potomac Realty Trust | 24 | October 1, 2017 | 1 |
July 7, 2017 | Black Entertainment Television | 55 | September 5, 2017 | 2 |
February 23, 2017 | Groupon Inc. | 95 | April 24, 2017 | 1 |
February 2, 2017 | Gap Solution | 85 | February 11, 2017 | 1 |
Legend: 1 = Layoff • 2 = Permanent Closures