Rapid Response posts WARNs submitted pursuant to the WARN Act when received. Please check this page periodically for WARNs filed in the District. Thank you.
Notice Date | Organization Name |
Number toEmployees Affected |
Effective Layoff Date | Code Type |
---|---|---|---|---|
January 14, 2022 | ABM Industry Group, LLC | 42 |
February 28, 2022 March 31, 2022 |
1 |
May 31, 2022 | Aramark at Georg Washington University | 192 | July 31, 2022 | 1 |
July 27, 2022 | Golden Services, LLZC | 82 | September 30, 2022 | 1 |
September 15, 2022 | Democratic Congressional Committee | 385 | November 15 - December 16, 2022 | 1 |
September 15, 2022 | Democratic Congressional Committee (DNC) | 291 | November 30, 2022 | 1 |
October 3, 2022 | Democratic Senatorial Campaign Committee | 121 | December 3 - December 17, 2022 | 1 |
October 31, 2022 | Curative, Inc. | 66 | December 30, 2022 | 1 |
October 31, 2022 | CAMRIS International, LLC | 140 | December 30, 2022 | 1 |
Legend: 1 = Layoff • 2 = Permanent Closures