Rapid Response posts WARNs submitted pursuant to the WARN Act when received. Please check this page periodically for WARNs filed in the District. Thank you.
| Notice Date | Organization Name |
Number toEmployees Affected |
Effective Layoff Date | Code Type |
|---|---|---|---|---|
| March 2, 2023 | Walmart | 267 | June 2, 2023 | 2 |
| May 9, 2023 | Cityblock Health, Inc and Cityblock Medical Practice, P.A. | 60 | July 10, 2023 | 1 |
| August 1, 2023 | Yellow Corporation and Affiliates | TBD | July 30, 2023 | 2 |
| September 29, 2023 | Constellis dba Omniplex World Services Corp | 50 | November 30, 2023 | 1 |
| November 8, 2023 | McFadden | 434 | January 25, 2024 | 1 |
Legend: 1 = Layoff • 2 = Permanent Closures
