Rapid Response posts WARNs submitted pursuant to the WARN Act when received. Please check this page periodically for WARNs filed in the District. Thank you.
Notice Date | Organization Name |
Number toEmployees Affected |
Effective Layoff Date | Code Type |
---|---|---|---|---|
February 14, 2024 | Thomspon Facilities Services | 190 | April 14, 2024 | 2 |
March 12, 2024 | Reach Media, LLC | 73 | May 17, 2024 | 1 |
March 29, 2024 | Volta Charging Industries LLC | 159 | May 31, 2024 | 2 |
September 13, 2024 | Democratic Senatorial Campaign Committee | 107 | November 17, 2024 | 1 |
September 13, 2024 | Democratic National Committee | TBD | November 15, 2024 | 1 |
September 16, 2024 | Democratic Senatorial Campaign Committee | 318 | November 15, 2024 | 1 |
Legend: 1 = Layoff • 2 = Permanent Closures