On Tuesday, November 11, 2025, the DC Department of Employment Services (DOES) and the American Job Center locations will be closed in observance of Veterans Day. Please be advised, if you receive unemployment insurance benefits, payments may be delayed due to the DOES and American Job Center locations closure. We will be available to assist you in-person or by telephone on all other weekdays. Thank you.
All federal government employees who were affected by the federal shutdown may file their initial claim online at www.dcnetworks.org. For further information please see FAQs.
Industry Closings and Layoffs WARN Notifications 2025
Rapid Response posts WARNs submitted pursuant to the WARN Act when received. Please check this page periodically for WARNs filed in the District. Thank you.
| Notice Date | Organization Name |
Number toEmployees Affected |
Effective Layoff Date | Code Type |
|---|---|---|---|---|
| January 1, 2025 | Golden Services, LLC | 43 | January 31, 2025 | 2 |
| February 14, 2025 | Freedom House, Inc | 76 | April 15, 2025 | 1 |
| February 20, 2025 | United Medical Center | 485 | Various Dates through September 30, 2025 | 2 |
| March 6, 2025 | ACDI VOCA | 109 | April 2, 2025 | 1 |
| March 10, 2025 | Dexis Consulting Group | 94 | March 14, 2025 through April 30, 2025 | 1 |
| March 11, 2025 | IREX | 130 | March 3, 2025 | 1 |
| March 13, 2025 | Save the Children | 116 | February 28 and March 7 & 14, 2025 | 1 |
| March 13, 2025 | Institute of International Education | 95 | Various Dates through May 16, 2026 | 1 |
| March 14, 2025 | Chemonics | 500 | Various Dates through May 30, 2025 | 1 |
| March 24, 2024 | National Democratic Institute | 230 | April 14, 2025 | 1 |
| March 28, 2025 | Cointerpart International | 64 | March 28 through May 31, 2025 | 1 |
| March 28, 2025 | Freedom House, Inc. | 30 | May 27, 2025 | 1 |
| March 31, 2025 | American Federation of Government Employees (AFGE) | 206 | May 30, 2025 | 1 |
| April 7, 2025 | International Republican Institute | 246 | June 6, 2025 | 1 |
| April 9, 2025 | Family Health International d/b/a FHI360 | 260 | May 2, 2025 through May 16, 2026 | 1 |
| April 14, 2025 | US Conference of Catholic Bishops | 39 | May 30, 2025 | 1 |
| April 14, 2025 | Institue of International Education | 45 (amended) | Various Dates through June 29, 2025 | 1 |
| April 25, 2025 | Children's School Services | 226 | June 28, 2025 | 1 |
| April 25, 2025 | Institue of International Education | 63 (amended) | Various Dates through June 29, 2025 | 1 |
| May 2, 2025 | Radio Free Asia | 285 | May 9 through September 30, 2025 | 1 |
| May 13, 2025 | Pact | 72 | June 24,2025 | 1 |
| May 15, 2025 | Sodexo Services East, LLC | 228 | August 8, 2025 | 1 |
| June 4, 2025 | ACDI/VOCA | 19 | August 4, 2025 | 1 |
| June 4, 2025 | Institue of International Education | 54 (amended) | Various Dates through September 28, 2025 | 1 |
| June 6, 2025 | Sodexo, Inc. | 308 | July 31 through August 28, 2025 | 1 |
| July 1, 2025 | Institue of International Education | 54 (amended) | Various Dates through November2, 2025 | 1 |
| July 2, 2025 | ACDI VOGA | 4 | September 2, 2025 | 1 |
| July 30, 2025 | National Association of County and City Health Officials | 43 | September 30, 2025 | 1 |
| July 30, 2025 | ACDI VOCA | 4 | October 1, 2025 | 1 |
| August 1, 2025 | Corporation for Public Broadcasting | 94 | September 30, 2025 | 1 |
| August 11, 2025 | Institue of International Education | 46 (amended) | Various Dates through November 2, 2025 | 1 |
| August 25, 2025 | Chemonics | 59 | September 30 through September 28, 2025 | 1 |
| August 27, 2025 | Target | 44 | November 1, 2025 | 2 |
| August 28, 2025 | ACDI VOCA | 5 | November 3, 2025 | 1 |
| September 10, 2025 | Institue of International Education | 46 (amended) | Various Dates through September 28, 2025 | 1 |
| October 20, 2025 | Institue of International Education | 24 | January 4, 2026 | 1 |
| October 29, 2025 | RATP DEV and Midtown Group | 52 | January 3, 2026 | 2 |
Legend: 1 = Layoff • 2 = Permanent Closures
