To find support and resources for federal workers, visit fedsupport.dc.gov.
Industry Closings and Layoffs WARN Notifications 2025
Rapid Response posts WARNs submitted pursuant to the WARN Act when received. Please check this page periodically for WARNs filed in the District. Thank you.
Notice Date | Organization Name |
Number toEmployees Affected |
Effective Layoff Date | Code Type |
---|---|---|---|---|
January 1, 2025 | Golden Services, LLC | 43 | January 31, 2025 | 2 |
February 14, 2025 | Freedom House, Inc | 76 | April 15, 2025 | 1 |
February 20, 2025 | United Medical Center | 485 | Various Dates through September 30, 2025 | 2 |
March 6, 2025 | ACDI VOCA | 109 | April 2, 2025 | 1 |
March 10, 2025 | Dexis Consulting Group | 94 | March 14, 2025 through April30, 2025 | 1 |
March 11, 2025 | IREX | 130 | March 3, 2025 | 1 |
March 13, 2025 | Save the Children | 116 | February 28 and March 7 & 14, 2025 | 1 |
March 13, 2025 | Institute of International Education | 95 | Various Dates through May 16, 2026 | 1 |
March 14, 2025 | Chemonics | 500 | Various Dates through May 30, 2025 | 1 |
March 24, 2024 | National Democratic Institute | 230 | April 14, 2025 | 1 |
March 28, 2025 | Cointerpart International | 64 | March 28 through May 31, 2025 | 1 |
March 28, 2025 | Freedom House, Inc. | 30 | May 27, 2025 | 1 |
March 31, 2025 | American Federation of Government Employees (AFGE) | 206 | May 30, 2025 | 1 |
April 7, 2025 | International Republican Institute | 246 | June 6, 2025 | 1 |
April 9, 2025 | Family Health International d/b/a FHI360 | 260 | May 2, 2025 through May 16, 2026 | 1 |
April 14, 2025 | US Conference of Catholic Bishops | 39 | May 30, 2025 | 1 |
April 25, 2025 | Children's School Services | 226 | June 28, 2025 | 1 |
May 2, 2025 | Radio Free Asia | 285 | May 9 through September 30, 2025 | 1 |
May 13, 2025 | Pact | 72 | June 24,2025 | 1 |
May 15, 2025 | Sodexo Services East, LLC | 228 | August 8, 2025 | 1 |
June 6, 2025 | ACDI/VOCA | 19 | August 4, 2025 | 1 |
June 6, 2025 | Sodexo, Inc. | 308 | July 31 through August 28, 2025 | 1 |
July 2, 2025 | ACDI VOGA | 4 | September 2, 2025 | 1 |
Legend: 1 = Layoff • 2 = Permanent Closures