Rapid Response posts WARNs submitted pursuant to the WARN Act when received. Please check this page periodically for WARNs filed in the District. Thank you.
| Notice Date | Organization Name |
Number toEmployees Affected |
Effective Layoff Date | Code Type |
|---|---|---|---|---|
| February 2, 2026 | Elior North America | 76 | June 30, 2026 | 1 |
| February 6, 2026 | WP Company LLC | 277 | April 10, 2026 | 1 |
| March 13, 2026 | Albertson's/Safeway | 87 | TBD | 2 |
| March 13, 2026 | Bering Global Solutions, LLC | 108 | March 31, 2026 | 1 |
| April 17, 2026 | General Dynamics Information Technology | 87 | June 15, 2026 | 1 |
| April 22, 2026 | Noblis | 115 |
May 19 - June 2, 2026 |
1 |
| April 23, 2026 | Republic National Distributing Company | 125 | June 21, 2026 | 1 |
| May 1, 2026 | Ideal US Talent Systems Worker Op Co LLC | 307 | July 1, 2026 | 1 |
Legend: 1 = Layoff • 2 = Permanent Closures
